Tomorrow Energy Variable Rate History in the ComEd Territory*
* The prices in the table reflect the highest variable price per kWh for the month
2024 | |
December | 30.100¢ |
November | 30.100¢ |
October | 30.100¢ |
September | 30.100¢ |
August | 30.100¢ |
July | 30.100¢ |
June | 30.100¢ |
May | 30.100¢ |
April | 30.100¢ |
March | 30.100¢ |
February | 30.100¢ |
January | 30.100¢ |
2023 | |
December | 30.100¢ |
November | 30.100¢ |
October | 30.100¢ |
September | 30.100¢ |
August | 30.100¢ |
July | 30.100¢ |
June | 30.100¢ |
May | 30.100¢ |
April | 30.100¢ |
March | 29.100¢ |
February | 29.100¢ |
January | 29.100¢ |
2022 | |
December | 29.100¢ |
November | 29.100¢ |
October | 29.100¢ |